Product | Us Type Shackle 209/213 | ||||
Size | 3/16" to 4" | ||||
Material | Carbon Steel, Alloy Steel, Stainless Steel, Nickel Alloys, Aluminum, Brass & Copper, Duplex & Super Duplex, Heat Resisting Alloys, Non-ferrous, and more. | ||||
Surface | Highly polish, electro galvanized, power coating | ||||
service@qdxqx.com | |||||
+86 13153278078 |
Nominal | Working | Dimensions | Weight Each | ||||||||||||
(in.) | (Ibs.) | ||||||||||||||
Size | load | A | B | C | D | E | F | G | H | L | M | N | P | G-209 | G-213 |
(in.) | Limit | S-209 | S-213 | ||||||||||||
(tons) | |||||||||||||||
3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.12 | -- | 0.19 | 0.05 | -- |
1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.38 | 1.34 | 0.25 | 0.12 | 0.13 |
5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.66 | 1.59 | 0.31 | 0.19 | 0.17 |
3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 1.86 | 0.38 | 0.31 | 0.25 |
7/16 | 11/2 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.38 | 2.13 | 0.44 | 0.38 | 0.38 |
1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 2.38 | 0.5 | 0.63 | 0.7 |
5/8 | 31/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 2.91 | 0.69 | 1.38 | 1.5 |
3/4 | 43/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 3.44 | 0.81 | 2.25 | 2.32 |
7/8 | 61/2 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 3.81 | 0.97 | 3.38 | 3.4 |
1 | 81/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.07 | 4.53 | 1.06 | 5.32 | 5 |
11/8 | 91/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.59 | 5.13 | 1.25 | 6.81 | 6.97 |
11/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.16 | 5.5 | 1.38 | 9.5 | 9.75 |
13/8 | 131/2 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.84 | 6.13 | 1.5 | 13.25 | 13.25 |
11/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 0.81 | 7.35 | 6.5 | 1.62 | 17.2 | 17.25 |
13/4 | 25 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 1 | 9.08 | 7.75 | 2.25 | 30.38 | 29.46 |
2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.34 | 8.75 | 2.4 | 45 | 45.75 |
21/2 | 55 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13 | -- | 3.13 | 85.75 | -- |
NOTE: *Drop Forged,Quenched and Tempered,With Alloy Pins.
*Max Proof Load is 2.2 Times the Working Load Limit,Min Break Strength is 6 Times the WLL.
SCREW PIN G-209 S-209 | Screw pin anchor shackles meet the requirements of Federal Specification RR-C-271D Type IVA,Grade A.Class 2. | |
ROUND PIN G-213 S-213 | Round pin anchor shackles meet the requirements of Federal Specification RR-C-271D Type IVA,Grade A.Class 2. |
item | G209 Bow Shackles |
Application | Use of connection accessories, apply to a variety of boat or household applications, could be also used in loading and |
Shackles type | Bow Shackles |
Material | Carbon steel |
Type | GB |
Place of Origin | QINGDAO |
Brand Name | Sardis |
Model Number | G209 |
Material | Steel |
Technology | Drop Forged |
Style | Us Type, G209 Anchor Bow Shackle |
Surface | Hot dip Galv.,Electro Galv.,Spray,Dacromet |
Qingdao Xinquanxi Metal Products Co.,Ltd. is a professional forging and casting parts manufacturer with more than 20 years experience with good quality and competitive price.
We are so willing to avail ourselves of opportunity establishing business relation with you.
Our main products are: Rigging turnbuckle (Jis open body, 1480 forging turnbuckle, US type forging turnbuckle,Rigging Screw), forging shackle, eye bolt and eye nut, forged hook and special customized products,various sets of rings, D ring, master ring, snap hook,Pulley Block, etc.;
Corner code, expansion bolt, seismic support, guardrail and other building materials.
Casting pipes, manhole covers, road piles, container buttons, anchors, all kinds of breeding equipment and other casting products.
We are looking forward to hearing from your good news.
FAQ
1. Can l be your agent?
Yes, welcome to deep cooperation. We have big promotion Of THINKWELLbrandin the market now. For the details please contact me.
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brandpromotion.
3. How can l get a sample to check your quality?After price confirmation, you can require for samples to check our quality.Freefor the samples, but you need to pay for the freight.
4. What's your quality guarantee?
We have different kinds of products which can meet different quality standard.Our QC department will teset products before shipping. We have 100% qualityguarantee to customers. We will be responsible for any quality problem.
5. How about the delivery time?The delivery time is depend on the products and the quantity. But generally,the delivery time for a container is about one month.
6. What's benefit will you bring?
Your client satisfied on the quality.
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.